K series Spiral Bevel Gear Speed Reducer
Model | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
Structure | K,KA,KF,KAF,KAZ,KAT,KAB | |||||||||||
Input Power KW | 0.12~3 | 0.12~3 | 0.12~4 | 0.18~5.5 | 0.37~11 | 0.75~22 | 1.1~30 | 3~45 | 7.5~90 | 11~160 | 15~200 | 15~200 |
Transmission Ratio i | 4.09~106.6 | 4.66~131.7 | 4.68~143.5 | 7.1~646.2 | 7.11~192.7 | 7.42~195.2 | 8.88~176.5 | 8.72~147.2 | 8.6~144.4 | 12.7~151.1 | 17.3~161 | 17.1~180.7 |
Allowed Torque Nm | 170 | 340 | 510 | 705 | 1320 | 2300 | 3670 | 6800 | 11050 | 15300 | 27200 | 42500 |
Weight kgs | 12 | 22 | 30 | 37 | 6 | 94 | 145 | 275 | 420 | 680 |
|
|
We faithfully hope to can cooperate with you ! If any problem, Welcome to contact me !
Contact person: Ms. Jeney Zhang
Skype: jennery Yahoo Messenger : jeney615
Mobile:+86 13871526192 (whatsAPP)